Facility Management
Citybase is one of the leading property management companies in Hong Kong. Our team currently manages over 60 properties. The whole portfolio ranged from large-scale residential properties, Grade A commercial buildings, prestige villas, industrial premises, shopping arcades to clubhouses, comprise more than 47,000 residential units, with a total GFA of over 46 million sq ft. Below are properties under our management:
![]() | ![]() | ![]() | ![]() | |||
| Banyan Garden Clubhouse | Central Park Towers Club House | Club Casa | Club Esplanada | |||
![]() | ![]() | ![]() | ![]() | |||
| Conduit 18 Club House | Crescendo Club House | Goldwin Heights Club House | KENNEDY PARK at Central Club House | |||
![]() | ![]() | ![]() | ![]() | |||
| Laguna City Clubhouse | Monte Vista Clubhouse | My Central Club House | Nob Hill Clubhouse | |||
![]() | ![]() | |||||
| Robinson Heights Club House | Seasons Monarch Club House | |||||
![]() | ![]() | ![]() | ![]() | |||
| The Beaumount Club | The Beaumount II Club House | The Pacifica Clubhouse | Vianni Cove Clubhouse | |||
![]() | ||||||
| Yuccie Square Club House | ||||||
![]() | ![]() | ![]() | ![]() | |||
| Banyan Garden Clubhouse | Central Park Towers Club House | Club Casa | Club Esplanada | |||
![]() | ![]() | ![]() | ![]() | |||
| Conduit 18 Club House | Crescendo Club House | Goldwin Heights Club House | KENNEDY PARK at Central Club House | |||
![]() | ![]() | ![]() | ![]() | |||
| Laguna City Clubhouse | Monte Vista Clubhouse | My Central Club House | Nob Hill Clubhouse | |||
![]() | ![]() | ![]() | ![]() | |||
| Robinson Heights Club House | Seasons Monarch Club House | The Beaumount Club | The Beaumount II Club House | |||
![]() | ![]() | ![]() | ||||
| The Pacifica Clubhouse | Vianni Cove Clubhouse | Yuccie Square Club House | ||||



















